Hot, Cold & Normal Water Dispensers.We have wide range on Blue Star, Voltas, usha,Kent
₹ 7900 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Capacity | 0 to 5 Litres |
| Usage/Application | Industrial |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Type of Water Dispenser | Top Load Water Dispenser, Hot and Cold Both |
| Capacity | 15 to 20 Litres |
| Brand | Voltas |
| Usage/Application | Industrial |
| Color | White |
| Installation Type | Floor Mounted |
| Automation Grade | Automatic |
| Material | Copper |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 7500 / nos Get Latest Price
| Capacity | 0 to 5 Litres |
| Brand | BLUE STAR |
| Options | Hot and Cold Both |
| Usage/Application | Home |
| Color | White |
| Installation Type | floor |
| Payment Method | Swiping Card, Cash |
| Number of Taps | 3 |
Minimum order quantity: 1 nos
| Models | BD 30 HCM (Hot & Cold) | BD 30 PC(Plain & Cold) | BDRM1 (Hot & Cold) | BDTTHC (Table Top) |
| Cooling System: Tank Capacity | 3.2 litres, 90 W | 3.2 litres, 90 W | 3.4 litres, 120 W | 3.4 litres, 90 W |
| Watts, Cooling capacity* | 3 litres / hr. 12°C | 3 litres / hr. 12°C | 3 litres / hr. 12°C | 2 litres / hr. 12°C |
| Heating System: Tank Capacity | 1.0 litre, 500W | NIL | 1.6 litres, 500 W | 1.6 litres, 550 W |
| Watts, Heating Capacity* | 6 litres / hr. | NIL | 6 litres / hr. 90°C | 6 litres / hr. |
₹ 9436 / Piece Get Latest Price
| Capacity | 5 litres |
| Type of Water Dispenser | Table Top Cold Water Dispenser |
| Usage/Application | Home |
| RO Membrane | Yes |
| Color | White |
| Filter Cartridges | Sediment, Activated Carbon |
| Country of Origin | Made in India |
| Dispenser Type | Hot, Normal & Cold With Cooling Cabinet | Hot, Normal & Cold Floor Standing | Hot, Normal & Cold Table Top |
| Model No. | HNCCC21V9S | HNCFS11V9S | HNCTT11V9S |
| Cabinet Type | Cooling Cabinet | - | - |
| Power Supply | 230V, 50Hz, 1 Ph | 230V, 50Hz, 1 Ph | 230V, 50Hz, 1 Ph |
| Cold Water Storage Capacity | 2.5 Litres | 2.5 Litres | 2.5 Litres |
| Cooling Capacity | 3 Ltr./hr |
₹ 18500 / Piece Get Latest Price
| Options | Hot and Cold Both |
| Brand | Blue star |
| Dispenser Type | Bottom Loading |
| Model Name/Number | BDHPCF1 |
| Usage/Application | Office |
| Color | Black |
| Installation Type | Floor Mounted |
| Material | Plastic |
| Dimensions | 310X360X1040 |
| Gross Weight | 18.2 kg |
| Heater Power | 420 W |
| Loading Type | Bottom Loading |
| Payment Method | NFT |
Minimum order quantity: 1 Piece
₹ 9436 / Piece Get Latest Price
| Capacity | 5 to 10 Litres |
| Options | Hot and Cold Both |
| Brand | Usha |
| Usage/Application | Industrial |
| Color | White |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Dispenser Type | Hot, Normal & Cold With Cooling Cabinet | Hot, Normal & Cold Floor Standing | Hot, Normal & Cold Table Top |
| Model No. | HNCCC21V9S | HNCFS11V9S | HNCTT11V9S |
| Cabinet Type | Cooling Cabinet | - | - |
| Power Supply | 230V, 50Hz, 1 Ph | 230V, 50Hz, 1 Ph | 230V, 50Hz, 1 Ph |
| Cold Water Storage Capacity | 2.5 Litres | 2.5 Litres | 2.5 Litres |
| Cooling Capacity | 3 Ltr./hr | 3 Ltr./hr | 3 Ltr./hr |
Amit Khanna (Proprietor)
Perfect Airconditioning Trading Co.
A-269, Okhla Industrial Area, Okhla Industrial Area-I
Okhla Industrial Estate, New Delhi - 110020, Delhi, India