Approx. Rs 7,900 / PieceGet Latest Price
Product BrochureProduct Details:Options | Hot and Cold Both |
Capacity | 0 to 5 Litres |
Usage/Application | Industrial |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Material | Plastic |
Country of Origin | Made in India |
Approx. Rs 7,500 / nosGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 nos |
Options | Hot and Cold Both |
Brand | BLUE STAR |
Usage/Application | Home |
Color | White |
Installation Type | floor |
Payment Method | Swiping Card, Cash |
Number of Taps | 3 |
Capacity | 0 to 5 Litres |
Models | BD 30 HCM (Hot & Cold) | BD 30 PC(Plain & Cold) | BDRM1 (Hot & Cold) | BDTTHC (Table Top) |
Cooling System: Tank Capacity | 3.2 litres, 90 W | 3.2 litres, 90 W | 3.4 litres, 120 W | 3.4 litres, 90 W |
Watts, Cooling capacity* | 3 litres / hr. 12°C | 3 litres / hr. 12°C | 3 litres / hr. 12°C | 2 litres / hr. 12°C |
Heating System: Tank Capacity | 1.0 litre, 500W | NIL | 1.6 litres, 500 W | 1.6 litres, 550 W |
Watts, Heating Capacity* | 6 litres / hr. | NIL | 6 litres / hr. 90°C | 6 litres / hr. |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Options | Hot and Cold Both |
Brand | Voltas |
Capacity | 15 to 20 Litres |
Usage/Application | Industrial |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Material | Copper |
Installation Services Required | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 8,500 / NosGet Latest Price
Product Details:Options | Hot and Cold Both |
Brand | Usha |
Capacity | 5 to 10 Litres |
Usage/Application | Industrial |
Color | White |
Automation Grade | Automatic |
Country of Origin | Made in India |
Dispenser Type | Hot, Normal & Cold With Cooling Cabinet | Hot, Normal & Cold Floor Standing | Hot, Normal & Cold Table Top |
Model No. | HNCCC21V9S | HNCFS11V9S | HNCTT11V9S |
Cabinet Type | Cooling Cabinet | - | - |
Power Supply | 230V, 50Hz, 1 Ph | 230V, 50Hz, 1 Ph | 230V, 50Hz, 1 Ph |
Cold Water Storage Capacity | 2.5 Litres | 2.5 Litres | 2.5 Litres |
Cooling Capacity | 3 Ltr./hr | 3 Ltr./hr | 3 Ltr./hr |
Approx. Rs 14,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Options | Hot and Cold Both |
Brand | Blue star |
Dispenser Type | Bottom Loading |
Usage/Application | Office |
Model Name/Number | BDHPCF1 |
Color | Black |
Installation Type | Floor Mounted |
Material | Plastic |
Dimensions | 310X360X1040 |
Gross Weight | 18.2 kg |
Heater Power | 420 W |
Loading Type | Bottom Loading |
Payment Method | NFT |
Explore More Products
© Perfect Air Conditioning Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited