Our range of products include voltas split air conditioners, blue star split ac, 0.8 ton, 3 star, mitsubishi central air conditioner, cassette air conditioner, microcool cassette ac and wall window ac.
₹ 36800 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Category | Fixed Non-Inverter AC |
| Model Name | Vectra Pride |
| Warranty | One year as per manufacturer Terms and Conditions |
| Country of Origin | Made in India |
The Voltas Adjustable Inverter AC, is equipped with a unique Adjustable Mode. This innovative feature adapts tonnage according to temperature and occupancy, delivering comfort while effectively managing power consumption to reduce electricity costs. Experience comfort and savings with Voltas!
₹ 27000 / Piece Get Latest Price
| Star Rating | 3 Star |
| Model Name/Number | IA309TNU |
| Coil Material | Copper |
| Compressor Type | Inverter Rotary |
| Warranty | Lifetime Warranty On Inverter Compressor, 5 Years PCB (T&C) |
| Color | White |
| IDU Dimension (W X H X D ) mm | 798 x 203 x 300 mm |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 740 x 250 x 480 mm |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Star Rating | 5 Star |
| Refrigerant | R 410A |
| Type Of Product | Cassette Ac |
| Mounting Type | Ceiling Mounted |
| Power | Electric |
| Coil Material | Aluminium |
| Type | Cassette AC |
| Brand | Mitsubishi |
| Auto Restart | Yes |
| Voltage | 220-240 V |
| Noise Level Db | upto 56 db |
| Usage/Application | Commercial/Industrial |
| Country of Origin | Made in India |
| Tonnage | 20 - 200 Tons |
₹ 99388 / Piece Get Latest Price
| Cooling Capacity | 2 ton |
| Model Name/Number | AUGA25FRTA-B |
| I Deal In | New Only |
| Compressor Type | Hyper Tropical Rotary |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 76000 / Piece Get Latest Price
| Tonnage | 1.5 Ton |
| Capacity | 1.5 Tr |
| Brand | Blue Star |
| Cassette Ac Type | Inverter |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Model Name/Number | 1.5 Tr Blue Star Cassette |
₹ 30000 / Piece Get Latest Price
| Capacity | 1.2 ton |
| Star Rating | 3 Star |
| Compressor Type | Hyper Tropical Rotary |
| Dimensions H x W x D | 429X661X706 |
| Coil Material | Copper |
| Type | Non Inverter |
| Air Flow Volume - Indoor (CMH) | 800 cubic metre per hour |
| Noise Level (dB) | 51 |
| Warranty | One year warranty |
| Refrigerant | R-32 |
₹ 500000 / Piece Get Latest Price
| Material | Stainless Steel |
| Inverter Technology | Yes |
| Usage/Application | Commercial |
| Brand | Blue Star |
| Color | Silver |
| Star Rating | 3 Star |
| I Deal In | New Only |
| Installation Provided | Yes |
| Country of Origin | Made in India |
| Tonnage | 20 - 200 Tons |
₹ 200000 / Piece Get Latest Price
| Brand | Daikin |
| Usage/Application | Commercial |
| Power | Electric |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Color | Multiple |
| Star Rating | 3 Star |
| I Deal In | New Only |
| Installation Provided | Yes |
| Tonnage | 20 - 200 Tons |
₹ 126500 / Piece Get Latest Price
| Capacity | 5.5 Ton |
| Inverter Technology | Yes |
| Power | Electric |
| Color | Multiple |
| Remote Control | Yes |
| Material | GI Sheet |
| Automation Grade | Automatic |
| Hot And Cold | Yes |
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Brand | Daikin |
| Tonnage | 2 - 200 Tons |
₹ 65000 / Piece Get Latest Price
| Brand | Daikin |
| Star Rating | 4 Star |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Tonnage | 20 - 200 Tons |
₹ 75000 / Piece Get Latest Price
| Brand | Blue Star |
| Star Rating | 4 Star |
| Type Of Product | Cassette Ac |
| Power | Electric |
| Mounting Type | Ceiling Mounted |
| I Deal In | New Only |
| Color | White |
| Usage/Application | Commercial |
| Inverter Technology | Yes |
| Operating Mode | Automatic |
| Tonnage | 2.0, 3.0, 4.0 |
₹ 73200 / Piece Get Latest Price
| Capacity | 2 T |
| I Deal In | New Only |
| Compressor Type | Rotary |
| Warranty | One Year |
| Outdoor Unit Colour | White |
₹ 45000 / Number Get Latest Price
| Star Rating | 4 Star |
| Capacity | 1 Ton |
| Brand | Blue Star |
| Is It Portable | Yes |
| Fan and Drive | Yes |
| Country of Origin | Made in India |
₹ 35000 / Number Get Latest Price
| Cooling Capacity | 1.5 TR |
| Brand | Blue Star |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Usage/Application | Home |
| Country of Origin | Made in India |
₹ 32000 / Piece Get Latest Price
| Capacity | 0.8 Ton |
| Star Rating | 3 Star |
| Type | Fixed Speed |
| Air Flow Rate | 375 CFM |
| Rated ISEER | 3.55 W/W |
₹ 300000 / Piece Get Latest Price
| Brand | Voltas |
| Usage/Application | Office/commercial |
| Power | Electric |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Color | Silver |
| Star Rating | 3 Star |
| I Deal In | New Only |
| Installation Provided | Yes |
| High Ceiling Mode | Yes |
| Tonnage | 20 - 200 Tons |
₹ 500000 / Piece Get Latest Price
| Brand | Carrier |
| Usage/Application | Commercial |
| Inverter Technology | Yes |
| Material | Stainless Steel |
| Star Rating | 3 Star |
| Color | Silver |
| I Deal In | New Only |
| Installation Provided | Yes |
| Country of Origin | Made in India |
| Tonnage | 20 - 200 Tons |
₹ 75000 / Piece Get Latest Price
| Brand | Carrier |
| Tonnage | 2 - 200 Tons |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Usage/Application | Commercial Building |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Capacity | 5.5 Ton |
| Inverter Technology | Yes |
| Refrigerant | Yes |
| Compressor | Yes |
| Power | Electric |
| Color | White |
| Material | GI Sheet |
| Automation Grade | Automatic |
| Hot And Cold | Yes |
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Brand | Blue Star |
| Tonnage | 2 - 200 Tons |
| Deals in | New Only |
₹ 65000 / Piece Get Latest Price
| Brand | Mitsubishi |
| Star Rating | 4 Star |
| Power | Electric |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Material | Stainless Steel |
| Color | Multiple |
| Usage/Application | Commecial/Industrial |
| I Deal In | New Only |
| Tonnage | 20 - 200 Tons |
₹ 60000 / Piece Get Latest Price
| Tonnage | 20 - 200 Tons |
| Cassette Ac Type | Inverter |
| Star Rating | 5 Star |
| I Deal In | New Only |
| Remote Type | Wireless |
| Brand | Carrier |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Inverter Technology | Yes |
| Power | electric |
| Material | GI Sheet |
| Automation Grade | Automatic |
| Brand | Mitsubishi |
| Tonnage | 2 - 200 Tons |
₹ 33000 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Type | Non Inverter |
| Compressor Type | Rotary |
| Air Flow Volume - Indoor (CMH) | 288/276/264 |
| Cooling Capacity | 3100 w |
| Warranty | 1+4 years |
| Noise Level (dB) | 56/55/53 |
| Rated ISEER | 3.13 |
| Autosleep | Yes |
| Auto Restart | Yes |
| Net IDU(Product) Dimension (mm) | 560X375X578 mm |
| Dimension (W x H x D ) mm | 560X375X578 mm |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Material | Steel |
| Phase | Three Phase |
| Size/Dimension | Large |
| No. Of Compressor | Semi Sealed Reciprocating Compressor |
| Water Flowing Rate | 10 LPM |
₹ 80000 / Piece Get Latest Price
| Capacity | 5.5 Ton |
| Inverter Technology | Yes |
| Power | electric |
| Material | GI Sheet |
| Automation Grade | Automatic |
| Hot And Cold | Yes |
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Brand | LG |
| Tonnage | 2 - 200 Tons |
₹ 75000 / Piece Get Latest Price
| Brand | Samsung |
| Star Rating | 4 Star |
| Power | Electric |
| Mounting Type | Ceiling Mounted |
| Type Of Product | Cassette Ac |
| Material | Stainless Steel |
| Color | Multiple |
| Usage/Application | Commercial |
| I Deal In | New Only |
| Tonnage | 20 - 200 Tons |
₹ 75000 / Piece Get Latest Price
| Inverter Technology | Yes |
| Power | Electric |
| Color | Multiple |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Brand | Voltas |
| Tonnage | 2 - 200 Tons |
| Deals in | New only |
₹ 50000 / Piece Get Latest Price
| Capacity | 5.5 Ton |
| Inverter Technology | Yes |
| Power | Electric |
| Remote Control | Yes |
| Material | GI Sheet |
| Automation Grade | Automatic |
| Hot And Cold | Yes |
| Star Rating | 5 Star |
| Usage/Application | Commercial Building |
| Wired Controller | Yes |
| Brand | Hitachi |
| Tonnage | 2 - 200 Tons |
₹ 34000 / Unit Get Latest Price
| Capacity | 3 TR |
| Brand | Blue Star |
| Star Rating | 5 Star |
| Inverter Technology | Yes |
| Usage/Application | Home |
₹ 26700 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 2 Star |
| Type | Inverter |
| Autosleep | Yes |
| Auto Restart | Yes |
| Refrigerant | R 32 |
| Country of Origin | Made in India |
₹ 29500 / Piece Get Latest Price
| Capacity | 1 Ton |
| Star Rating | 2 Star |
| Type | Inverter |
| Dry Mode | Yes |
| Country of Origin | Made in India |
Amit Khanna (Proprietor)
Perfect Airconditioning Trading Co.
A-269, Okhla Industrial Area, Okhla Industrial Area-I
Okhla Industrial Estate, New Delhi - 110020, Delhi, India