Approx. Rs 31,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | Voltas |
Cooling Capacity | 40 L/Hr |
Model Name/Number | FS 40/80 |
Number of Taps | 2 |
Dimensions | 461X582X1441 mm |
Color | White |
Body Material | Stainless Steel |
Additional Features | SS BODY |
Weight | 40 kg |
Faucets or Push Cocks | Faucets |
Model | 20/20 | 20/40 | 40/40 | 40/40 | 60/120 | 150/150 |
Type | Storage | Storage | Storage | Storage | Storage | Storage |
Dimensions (mm) | ||||||
a) Width | 364 | 461 | 461 | 461 | 564 | 564 |
b) Depth | 505 | 582 | 582 | 461 | 705 | 705 |
c) Height | 1117 | 1217 | 1217 | 1441 | 1397 | 1521 |
Approx. Rs 24,072 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of end use for | Factory, Corporate Office, Public Places |
Number of Taps | 1 |
Storage Capacity (in Liters) | 20 |
Model Name/Number | SDLX2020ET |
Brand | Blue Star |
Body Material | Stainless Steel |
Dimensions | 400X400X1060 mm |
Type | Water cooler |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Number Of Taps | 5 ( 3+2 optional) |
Dimensions | 1521X564X705 |
Brand | Voltas |
Storage Capacity | 300 |
Color | White |
Weight | 56 g |
Cooling Capacity | 150 |
Body Material | Stainless Steel |
Model Name/Number | FS 150/300 |
Approx. Rs 78,470 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 73 kg |
Model Name/Number | SWCSDLX6080UVROE |
Storage Capacity | 80 |
Cooling Capacity | 60 |
Number Of Taps | 2 |
Body Material | Stainless Steel |
Brand | Blue Star |
Dimensions | 660X480X1355 mm |
Approx. Rs 30,000 / NosGet Latest Price
Product BrochureProduct Details:Storage Capacity | 80 L |
Number of Taps | 2 |
Material | Stainless Steel SS 302 |
Additional Features | with ISI mark |
Cooling Capacity | 40 L/Hr |
Power Consumption (In Watts) | 800 - 1000 W |
SS2040G NC/SS2040G | SS 4080 | SS 6080 | ||
Cooling Capacity | ||||
At Rated Conditions | Litres/hr | 20 | 40 | 60 |
At 10°C temperature drop | Litres/hr | 35 | 65 | 100 |
Glasses/ Hr at rated condition | Nos | 100 | 200 | 300 |
Storage Capacity | Litres | 40 | 80 | 80 |
Approx. Rs 74,790 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Blue Star |
Model Name/Number | SDLX100 |
Storage Capacity | 380 L |
Cooling Capacity | 170 L |
Number Of Taps | 4 Taps |
Dimensions | 1140X770X1500 |
Body Material | Stainless Steel |
Weight | 125 Kg |
Approx. Rs 45,500 / PieceGet Latest Price
Product Details:Storage Capacity | 15 Litre |
Model | NST 15 |
Nominal Cooling Capacity | 15 Litre/Hr |
No of faucets | 1 |
Width | 440 mm |
Depth | 404 mm |
Height | 1100 mm |
Models | Storage Capacity (Litres) | Nominal Cooling Capacity (Litres/hr) | No of faucets | Dimensions (mm) | ||
Width | Depth | Height | ||||
NST 15 | 15 | 15 | 1 | 440 | 404 | 1100 |
NST 480 | 80 | 40 | 2 | 660 | 475 | 1215 |
NST 5120 | 120 | 60 | 2 | 750 | 570 | 1235 |
NST 8150 | 120 | 150 | 2 | 820 | 700 | 1235 |
Additional Information:
Approx. Rs 25,000 / NumberGet Latest Price
Product BrochureProduct Details:Storage Capacity | 80 L |
Number of Taps | 2 |
Additional Features | with ISI mark |
Approx. Rs 50,702 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Storage Capacity | 150 L |
Number of Taps | 2 |
Brand | Blue star |
Weight | 65 |
Type | ss |
Color | silver |
Type of end use for | Home |
Warranty | 1 Year |
Phase | SINGLE |
Dimensions | 812X612X1210 mm |
Body Material | Stainless Steel |
Heating Capacity | NIL |
Usage/Application | domestic, commercial, industrial |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Dimensions | 564X705X1521 mm |
Storage Capacity | 150 L |
Number Of Taps | 2 Taps |
Body Material | Stainless Steel |
Brand | Voltas |
Cooling Capacity | 150 L/Hr |
Color | White |
Weight | 141 Kg |
Type | Cold |
Model Name/Number | PS 150/150 |
Faucets or Push Cocks | Faucets |
Usage/Application | Commercial |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Options | Hot and Cold Both |
Brand | Voltas |
Dispenser Type | Mini Magic |
Capacity | 15 to 20 Litres |
Usage/Application | Office |
Color | White |
Automation Grade | Automatic |
Material | Plastic |
Certification | ISI |
Product BrochureApprox. Rs 72,004 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | Zero B |
Body Material | Stainless Steel |
Explore More Products
© Perfect Air Conditioning Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited