Offering you a complete choice of products which include voltas water coolers, stainless steel water cooler, ro water cooler, blue star water coolers, water cooler blue star and commercial water cooler.
₹ 34500 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/Hr |
| Body Material | Stainless Steel |
| Number of Taps | 2 |
| Brand | Voltas |
| Model Name/Number | FS 40/80 |
| Dimensions | 461X582X1441 mm |
| Color | White |
| Additional Features | SS BODY |
| Weight | 40 kg |
| Faucets or Push Cocks | Faucets |
Minimum order quantity: 1 Piece
| Model | 20/20 | 20/40 | 40/40 | 40/40 | 60/120 | 150/150 |
| Type | Storage | Storage | Storage | Storage | Storage | Storage |
| Dimensions (mm) | ||||||
| a) Width | 364 | 461 | 461 | 461 | 564 | 564 |
| b) Depth | 505 | 582 | 582 | 461 | 705 | 705 |
| c) Height | 1117 | 1217 | 1217 | 1441 | 1397 | 1521 |
₹ 51955 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Type | ss |
| Phase | SINGLE |
| Number of Taps | 2 |
| Dimensions | 812X612X1210 mm |
| Weight | 65 |
| Brand | Blue star |
| Heating Capacity | NIL |
| Type of end use for | Home |
| Warranty | 1 Year |
| Color | silver |
| Usage/Application | domestic, commercial, industrial |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 78470 / Piece Get Latest Price
| Storage Capacity | 80 |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Cooling Capacity | 60 |
| Model Name/Number | SWCSDLX6080UVROE |
| Number Of Taps | 2 |
| Dimensions | 660X480X1355 mm |
| Weight | 73 kg |
₹ 23506 / Piece Get Latest Price
| Brand | Blue Star |
| Model Name/Number | SDLX2020ET |
| Number Of Taps | 1 |
| Model | Stainless Steel Body (SDLX2020 ET) |
| Nominal Cooling Capacity | 20 Litre/Hr |
| No of faucets | 1 |
| Width | 400 mm |
| Depth | 400 mm |
| Height | 1060 mm |
| Models | Storage Capacity (Litres) | Nominal Cooling Capacity (Litres/hr) | No of faucets | Dimensions (mm) | ||
| Width | Depth | Height | ||||
| NST 15 | 15 | 15 | 1 | 440 | 404 | 1100 |
| NST 480 | 80 | 40 | 2 | 660 | 475 | 1215 |
| NST 5120 | 120 | 60 | 2 | 750 | 570 | 1235 |
| NST 8150 | 120 | 150 | 2 | 820 | 700 | 1235 |
₹ 24072 / Piece Get Latest Price
| Storage Capacity | 20 L |
| Cooling Capacity | 5 L/Hr |
| Brand | Usha |
| Body Material | Metal |
| Color | White |
| Country of Origin | Made in India |
₹ 23560 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Cooling Capacity | 5 L/Hr |
| Normal Demand | 750 glasses/hr |
| RO Membrane Rating | 4 |
| Country of Origin | Made in India |
| Models | Storage Capacity (Litres) | Nominal Cooling Capacity (Litres/hr) | No of faucets | Dimensions (mm) | ||
| Width | Depth | Height | ||||
| NST 15 | 15 | 15 | 1 | 440 | 404 | 1100 |
| NST 480 | 80 | 40 | 2 | 660 | 475 | 1215 |
| NST 5120 | 120 | 60 | 2 | 750 | 570 | 1235 |
| NST 8150 | 120 | |||||
₹ 48680 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Brand | Voltas |
| Model Name/Number | FS 150/150 |
| Number Of Taps | 2 Taps |
| Dimensions | 564X705X1521 mm |
| Color | White |
| Body Material | Stainless Steel |
| Weight | 141 Kg |
| Type | Cold |
| Faucets or Push Cocks | Faucets |
| Usage/Application | Commercial |
₹ 78352 / Piece Get Latest Price
| Storage Capacity | 380 L |
| Cooling Capacity | 170 L |
| Body Material | Stainless Steel |
| Brand | Blue Star |
| Model Name/Number | SDLX200400B |
| Number Of Taps | 4 Taps |
| Dimensions | 1140X770X1500 |
| Weight | 125 Kg |
₹ 76490 / Piece Get Latest Price
| Storage Capacity | 300 L |
| Cooling Capacity | 150 L |
| Body Material | Stainless Steel |
| Brand | Voltas |
| Model Name/Number | FSS 150/300 |
₹ 10139 / Piece Get Latest Price
| Capacity | 20 Litres |
| Type of Water Dispenser | Top Load Water Dispenser |
| Usage/Application | Home |
| Color | White |
| Installation Type | Floor Mounted |
| Country of Origin | Made in India |
₹ 31453 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Number of Taps | 2 |
| Material | Stainless Steel SS 302 |
| Additional Features | with ISI mark |
| Cooling Capacity | 40 L/Hr |
| Power Consumption (In Watts) | 800 - 1000 W |
| SS2040G NC/SS2040G | SS 4080 | SS 6080 | ||
| Cooling Capacity | ||||
| At Rated Conditions | Litres/hr | 20 | 40 | 60 |
| At 10°C temperature drop | Litres/hr | 35 | 65 | 100 |
| Glasses/ Hr at rated condition | Nos | 100 | 200 | 300 |
| Storage Capacity | Litres | 40 | 80 | 80 |
₹ 24072 / Piece Get Latest Price
| Storage Capacity | 20 L |
| Cooling Capacity | 5 L/Hr |
| Body Material | Metal |
| Brand | Usha |
| Color | White |
₹ 25000 / Piece Get Latest Price
| Storage Capacity | >120 L |
| Material | Stainless Steel |
| Brand | Usha |
| Number of Taps | 2 |
| Additional Features | with ISI mark |
₹ 24072 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Type | Water cooler |
| Storage Capacity (in Liters) | 20 |
| Brand | Blue Star |
| Model Name/Number | SDLX2020ET |
| Number of Taps | 1 |
| Type of end use for | Public Places, Factory, Corporate Office |
| Dimensions | 400X400X1060 mm |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Brand | Voltas |
| Options | Hot and Cold Both |
| Dispenser Type | Mini Magic |
| Capacity | 15 to 20 Litres |
| Usage/Application | Office |
| Color | White |
| Automation Grade | Automatic |
| Material | Plastic |
| Certification | ISI |
₹ 75000 / Piece Get Latest Price
| Storage Capacity | 300 |
| Cooling Capacity | 150 |
| Body Material | Stainless Steel |
| Brand | Voltas |
| Model Name/Number | FS 150/300 |
| Number Of Taps | 5 ( 3+2 optional) |
| Dimensions | 1521X564X705 |
| Color | White |
| Weight | 56 g |
Amit Khanna (Proprietor)
Perfect Airconditioning Trading Co.
A-269, Okhla Industrial Area, Okhla Industrial Area-I
Okhla Industrial Estate, New Delhi - 110020, Delhi, India