Approx. Rs 35,250 / nosGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 nos |
Capacity | 300 L |
Brand | Blue star |
Type | Top Openning |
Size | Small |
Temperature Range | Temperature Range in cooler - +2 Degree C to + 8 Degree C Temp Range in Freezer - - 18 Degree C to - 22 Degree C |
Weight | 52 kg |
Model Name/Number | CHFK350DGS |
Cooling Capacity | 150 litre |
Freezing Capacity | 185 litre |
Refrigerant | R 290 |
Temp Range | Temperature Range in cooler - +2 Degree C to + 8 Degree C Temp Range in Freezer - - 18 Degree C to - 22 Degree C |
Dimension | 1336X665X865 |
Approx. Rs 27,750 / PieceGet Latest Price
Product BrochureProduct Details:Gross Capacity | 266 Liters |
Tank Volume | 226 Liters |
Temperature | 2 C to 8 C |
Voltage | 230 Volt |
Phase | 1 Phase |
Frequency | 50 Hz |
Dimension | 575x710x1445 mm |
Approx. Rs 24,623 / NOSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 NOS |
Size | Medium |
Type | Front Opening |
Capacity | 300 L |
Door Type | Top Open Door |
Power Source | Electric |
Color | White |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 97,291 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | +2 to + 10 degree Celsius |
Refrigerant Used | R-134A |
Type | Vertical |
Weight | 171 kg |
Volume | Gross Capacity -947 litre |
Power Source | Electric |
Brand | Blue star |
Model Name/Number | Blue star Super Cooler SC 1000F |
Warranty | One year as per manufacturer terms & Conditions |
Door Type | Vertical |
I Deal In | New Only |
Approx. Rs 71,980 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Elanpro |
Refrigerant | R-600A |
Product Dimensions | 24X25X73 inch |
Number of Baskets/Shelves | 2+5 ( Drawers) |
Temperature Range | -16 to -25 DegreeC |
Door Type | Folding Door |
Model Name/No. | EFSV340 |
Defrost Type | Frost-Free |
Usage/Application | For Medical Purpose |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 |
Size | Medium |
Type | top |
Brand | Voltas |
Body Material | ms |
I Deal In | New Only |
Country of Origin | Made in India |
Temperature Range | -22 to +4 |
Power Consumption | 200 |
Defrost Type | Manual Defrost |
Number of Basket | 1 |
Number of Doors | 2 |
Model Name/Number | VOLTAS CF HT 500 DD P CONVERTIBLE BE PCM |
Color | White |
Additional Information:
Approx. Rs 15,543 / NOSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 NOS |
Phase | 1 |
Frequency | 50 Hz |
Voltage | 230 Volt |
Range | 300, 400 & 500 Ltr |
Temperature Range | 2 C to 8 C |
Weight | 55 Kg |
Approx. Rs 20,762 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 11 Piece |
Brand | Blue star |
Storage Capacity | 95 litre |
Number Of Doors | 1 |
No. of Baskets/Shelves | 2 |
Dimension | 470X535X972 |
Model Name/Number | VC 95A |
Temperature Range | + 1 degree Celsius to + 10 degree Celsius |
Refrigerant Used | R 600A |
Color | White |
Warranty | 1 Year as per manufacturer terms & conditions |
Compressor | NA |
Overall Dimensions W X D X H | 470X535X972 |
Dimensions W x D x H (inches) | NA |
Dimensions W X D X H | NA |
Cooler Foot Print Area | NA |
Gross Volume (Litre) | 95 litre |
Foot Print Area | NA |
Facings per Shelf | NA |
Rated Load Wattage | NA |
Gross Volume (lt) | 95 |
Gross Volume (Litres) | 95 |
Net volume | NA |
Lock Key | Yes |
Dimensions(mm) | 470X535X812 |
Gross Volume | 95 llitre |
Model No | VC 95A |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Doors | 1 |
Defrost Type | Auto-Defrost |
I Deal In | New Only |
Warranty on Compressor | 4 YEARS |
Power Consumption | 200 |
Refrigerant Used | R600A |
Color | White |
Size | Small |
Overall Dimensions (WXDXH) | 450 X 590 X 885 INCLUDING PACKING |
Country of Origin | Made in India |
Model Name/Number | CHFSD600DHSW |
Type | Mini |
Item Length (mm) | 885 |
Body Material | POWDER COATED |
Package Length (mm) | 450 |
Temperature Range | -22 to +4 |
Weight | 23 |
Product Dimension | 450 X 590 X 885 INCLUDING PACKING |
Brand | Blue star |
Capacity | 60 LIT |
Overall Dimensions W x D x H | 450 X 590 X 885 INCLUDING PACKING |
Additional Information:
Approx. Rs 20,989 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | Medium |
Type | Top Openning |
Brand | Blue star |
Capacity | 200 |
Temperature Range | - 24 degree Celsius to + 8 degree celsius |
Power Consumption | 230V/50HZ/1 PH |
Number of Doors | 1 |
Model Name/Number | CHSD200DHSW |
Number of Basket | 1 |
Color | White |
Body Material | Corrosion Resistant Body |
Weight | 35 |
Refrigerant Used | R -600A |
Product Dimension | 950X564X845 |
I Deal In | New Only |
Overall Dimensions W x D x H | 950X564X845 |
Dimensions (W x D x H) | 950X564X845 |
Warranty on Compressor | 4 year comprehensive Warranty |
Overall Dimensions (WXDXH) | 950X564X845 |
Package Length (mm) | 985 |
Item Length (mm) | 950 |
Item Height (mm) | 845 |
Package Width (mm) | 545 |
Package Height (mm) | 885 |
Item Width (mm) | 564 |
Country of Origin | Made in India |
Approx. Rs 57,900 / PieceGet Latest Price
Product BrochureProduct Details:Size | Large |
Type | Top Opening |
Brand | Blue star |
Capacity | 700 |
Temperature Range | -24 degree celsius to +8 degree celsius |
Power Consumption | 230V |
Number of Doors | 2 |
Model Name/Number | CHFDD700DGPW |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Voltas |
Capacity | 300 L |
Temperature Range | -22 deg Cel |
Color | white |
Type | Top Open |
Power Consumption | Electric |
Door Type | Folding Door |
Power Supply | Electric |
Power Source | Electric |
Usage/Application | Commercial /Industrial |
Approx. Rs 16,803 / NOSGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 NOS |
Brand | Blue star |
Capacity | 100 L |
Number of Doors | Single Door |
Type | Top Open |
Temperature Range | -24 degree Celsius to + 8 degree Celsius |
Country of Origin | Made in India |
Approx. Rs 6.37 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | -86 degree celsius |
Door Type | Front Door |
Capacity | 398 l |
Refrigerant Used | Mixture Gas/ 600 g |
Number of Doors | Single Door |
Brand | Blue star |
Type | Vertical |
Product Dimensions | 440x696x1266 mm |
Approx. Rs 25,000 / NOSGet Latest Price
Product BrochureProduct Details:Body Material | Stainless Steel |
Door Type | Top Open Door |
Product Code | 205 GSL |
Insulation Material | 60 mm thickness Polyurethane Foam |
Dimension | 848x635x815 mm |
No of Doors | 2 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Blue star |
Weight | 53 Kg |
Cooler Capacity | 137 Liter |
Temperature Range Cooler | 2 Degree to 8 Degree |
Dimension | 1336x865x600 mm |
Application | Industrial |
Approx. Rs 94,926 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Haier |
Model Name/Number | WS-137 GDAI |
Number Of Doors | 1 |
Type Of Cooling | Air Cooling |
Bottle Space | Upto 137 bottles |
No of Shelves | 8 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | 1 Phase |
Puf Thickness | 65 mm |
Model No | PDF300A |
Capacity | 328 Litres |
Tank Volume | 258 Litre |
Temperature | -18 C to -20 C |
Voltage | 230 Volt |
Frequency | 50 Hz |
Product BrochureApprox. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:
Brand | ELAN PRO |
Product BrochureApprox. Rs 42,382 / PieceGet Latest Price
Product BrochureProduct Details:
Type | Haier |
Explore More Products
© Perfect Air Conditioning Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited