We are a leading Manufacturer of trufrost convertible deep freezer, hard-top chest freezers, blue star cooler cum freezer chfk350dgs, convertible hard top chest freezer, voltas visi cooler 220 ltr and blue star deep freezers chfdd300mgpw from New Delhi, India.
₹ 43000 / Piece Get Latest Price
| Capacity | 550L |
| Type | Trufrost |
| Refrigerant | Yes |
| Temperature Range | -18 to -25 degree Celsius ( Freezer ) +0 to +10 degree Celsius ( Cooler) |
| Power Consumption | 395 W |
| Number of Doors | 2 |
| No. of Basket/Shelves | 2 |
| Defrost Type | Manual Defrost |
| Door Type | Top Open Door |
| Refrigerant Used | R-290 |
| Product Dimension | 1685X720X845 mm |
₹ 16803 / Piece Get Latest Price
| Capacity | 100 L |
| Brand | Blue star |
| Number of Doors | Single Door |
| Type | Top Open |
| Temperature Range | -24 degree Celsius to + 8 degree Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35250 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | Blue star |
| Type | Top Openning |
| Size | Small |
| Temperature Range | Temperature Range in cooler - +2 Degree C to + 8 Degree C Temp Range in Freezer - - 18 Degree C to - 22 Degree C |
| Weight | 52 kg |
| Model Name/Number | CHFK350DGS |
| Cooling Capacity | 150 litre |
| Freezing Capacity | 185 litre |
| Refrigerant | R 290 |
| Temp Range | Temperature Range in cooler - +2 Degree C to + 8 Degree C Temp Range in Freezer - - 18 Degree C to - 22 Degree C |
| Dimension | 1336X665X865 |
Minimum order quantity: 1 Piece
₹ 15021 / Piece Get Latest Price
| Capacity | 100 L |
| Voltage | 230 Volt |
| Frequency | 50 Hz |
| Phase | 1 |
| Range | 100, 150 200, 300, 400 & 500 Ltr |
| Temperature Range | 2 C to 8 C |
| Weight | 55 Kg |
Minimum order quantity: 1 Piece
₹ 27750 / Piece Get Latest Price
| Capacity | 220L |
| Number of Doors | Single Door |
| Voltage | 230 Volt |
| Gross Capacity | 266 Liters |
| Tank Volume | 226 Liters |
| Temperature | 2 C to 8 C |
| Phase | 1 Phase |
| Frequency | 50 Hz |
| Dimension | 575x710x1445 mm |
Minimum order quantity: 1 Piece
₹ 24623 / Piece Get Latest Price
| Capacity | 300 L |
| Type | Front Opening |
| Size | Medium |
| Defrost Type | Auto-Defrost |
| Door Type | Top Open Door |
| Body Material | Stainless Steel |
| Color | White |
| Power Source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 99297 / Piece Get Latest Price
| Equipment Type | Commercial |
| Size/Dimension | 700X880X2043 mm |
| Power | 250 W |
| Capacity | 650 |
| Weight | Gross Weight 122 kg |
| Brand | Blue Star |
| Model Name/Number | RC2D700GC |
| Product Warranty | One Year |
₹ 55755 / Piece Get Latest Price
| Capacity | 300 L |
| Number Of Doors | 3 |
| Number Of Shelves | 2 |
| Brand | Trufrost |
| Temperature | +2 to + 10 degree Celsius |
| Refrigerant | R-134A |
| Power Source | Electricity |
₹ 637200 / Piece Get Latest Price
| Capacity | 398 l |
| Brand | Blue star |
| Refrigerant Used | Mixture Gas/ 600 g |
| Product Dimensions | 440x696x1266 mm |
| Number of Doors | Single Door |
| Temperature Range | -86 degree celsius |
| Door Type | Front Door |
| Type | Vertical |
₹ 20989 / Piece Get Latest Price
| Capacity | 200 |
| Brand | Blue star |
| Type | Top Openning |
| Size | Medium |
| Temperature Range | - 24 degree Celsius to + 8 degree celsius |
| Warranty on Compressor | 4 year comprehensive Warranty |
| Power Consumption | 230V/50HZ/1 PH |
| Package Length (mm) | 985 |
| Number of Doors | 1 |
| Item Length (mm) | 950 |
| Number of Basket | 1 |
| Overall Dimensions (WXDXH) | 950X564X845 |
| Weight | 35 |
| Dimensions (W x D x H) | 950X564X845 |
| Refrigerant Used | R -600A |
| Overall Dimensions W x D x H | 950X564X845 |
| Product Dimension | 950X564X845 |
| Model Name/Number | CHSD200DHSW |
| Body Material | Corrosion Resistant Body |
| Color | White |
| Item Height (mm) | 845 |
| Package Width (mm) | 545 |
| Package Height (mm) | 885 |
| Item Width (mm) | 564 |
| Country of Origin | Made in India |
| No of Baskets | 1 |
Minimum order quantity: 1 Piece
₹ 15543 / Piece Get Latest Price
| Capacity | 60 LIT |
| Brand | Blue star |
| Type | Mini |
| Size | Small |
| Temperature Range | -22 to +4 |
| Overall Dimensions W x D x H | 450 X 590 X 885 INCLUDING PACKING |
| Power Consumption | 200 |
| Number of Doors | 1 |
| Warranty on Compressor | 4 YEARS |
| Overall Dimensions (WXDXH) | 450 X 590 X 885 INCLUDING PACKING |
| Defrost Type | Auto-Defrost |
| Package Length (mm) | 450 |
| Weight | 23 |
| Item Length (mm) | 885 |
| Refrigerant Used | R600A |
| Product Dimension | 450 X 590 X 885 INCLUDING PACKING |
| I Deal In | New Only |
| Model Name/Number | CHFSD600DHSW |
| Body Material | POWDER COATED |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28741 / Piece Get Latest Price
| Capacity | 500 |
| Brand | Blue star |
| Type | Top Opening |
| Size | Large |
| Temperature Range | -24 degree celsius to +8 degree celsius |
| Power Consumption | 230V |
| Number of Doors | 2 |
| Model Name/Number | CF5-575NEYW |
₹ 34000 / Piece Get Latest Price
| Capacity | 500 |
| Number of Doors | 2 |
| Brand | Voltas |
| Type | top |
| Size | Medium |
| Temperature Range | -22 to +4 |
| Power Consumption | 200 |
| Number of Basket | 1 |
| Defrost Type | Manual Defrost |
| I Deal In | New Only |
| Model Name/Number | VOLTAS CF HT 500 DD P CONVERTIBLE BE PCM |
| Body Material | ms |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 26845 / Piece Get Latest Price
| Phase | 1 Phase |
| Puf Thickness | 65 mm |
| Capacity | 328 Litres |
| Voltage | 230 Volt |
| Temperature | -18 C to -20 C |
| Frequency | 50 Hz |
| Model No | PDF300A |
| Tank Volume | 258 Litre |
₹ 97291 / Piece Get Latest Price
| Brand | Blue star |
| Refrigerant Used | R-134A |
| Temperature Range | +2 to + 10 degree Celsius |
| Door Type | Vertical |
| Model Name/Number | Blue star Super Cooler SC 1000F |
| Weight | 171 kg |
| Warranty | One year as per manufacturer terms & Conditions |
| I Deal In | New Only |
| Volume | Gross Capacity -947 litre |
| Power Source | Electric |
| Type | Vertical |
₹ 22178 / Piece Get Latest Price
| Glass Type | Flat Glass |
| Brand | Trufrost |
| Door Type | Top Open Door |
| Color | White |
| Warranty | One year as per manufacturer terms and conditions |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 69990 / Piece Get Latest Price
| Size | 890X395X570 |
| Number Of Compartment | 5 Pulling wooden shelves |
| Temp Range | Cabinet Temperature - 5 to 22 degree Celsius |
| Model Name/Number | AWC34D |
| Number Of Doors | 1 |
| Brand | Aavta |
| Bottle Space | Upto 28 bottles |
| No of Shelves | 5 pulling wooden shelves |
₹ 20762 / Piece Get Latest Price
| Brand | Blue star |
| Storage Capacity | 95 litre |
| Dimension | 470X535X972 |
| Model Name/Number | VC 95A |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 2 |
| Temperature Range | + 1 degree Celsius to + 10 degree Celsius |
| Refrigerant Used | R 600A |
| Color | White |
| Warranty | 1 Year as per manufacturer terms & conditions |
| Compressor | NA |
| Overall Dimensions W X D X H | 470X535X972 |
| Dimensions W x D x H (inches) | NA |
| Dimensions W X D X H | NA |
| Cooler Foot Print Area | NA |
| Gross Volume (Litre) | 95 litre |
| Foot Print Area | NA |
| Facings per Shelf | NA |
| Rated Load Wattage | NA |
| Gross Volume (lt) | 95 |
| Gross Volume (Litres) | 95 |
| Net volume | NA |
| Lock Key | Yes |
| Dimensions(mm) | 470X535X812 |
| Gross Volume | 95 llitre |
| Model No | VC 95A |
| Country of Origin | Made in India |
Minimum order quantity: 11 Piece
₹ 47200 / unit Get Latest Price
| Type | Hard Top Chest Freezer |
| Number of Doors | Double Door |
| Door Type | Solid |
| No. of Basket/Shelves | 2 |
| Capacity | 550L |
| Warranty | 1 year as per manufacturer terms and conditions |
| Castors | Yes |
| Door Lock | Yes |
Deep Freezers offer economical freezing, storage and display solutions, all at the same time. Aesthetically crafted, they turn an ordinary display into a striking one. They are ideal for both small stores as well as modern-day large format departmental stores, and for use in parlours and eateries. The sides can be custom-branded to suit any particular product or company..
₹ 21175 / Piece Get Latest Price
| Capacity | 205 L |
| Brand | Voltas |
| Glass Type | Flat Glass |
| Temperature Range | <-18 DegreeC |
| Warranty | One year |
| Product Dimension | 848x635x815 mm |
| Body Material | Anti Corrosive Pre Coated Body |
| Door Type | Top Open Door |
| Insulation Material | 60 mm thickness Polyurethane Foam |
| Dimension | 848x635x815 mm |
| Product Code | 205 GSL |
| No of Doors | 2 |
₹ 71980 / Piece Get Latest Price
| Brand | Elanpro |
| Refrigerant | R-600A |
| Product Dimensions | 24X25X73 inch |
| Number of Baskets/Shelves | 2+5 ( Drawers) |
| Temperature Range | -16 to -25 DegreeC |
| Door Type | Folding Door |
| Model Name/No. | EFSV340 |
| Defrost Type | Frost-Free |
| Usage/Application | For Display Purpose |
| Country of Origin | Made in India |
₹ 33470 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | Blue star |
| Weight | 53 Kg |
| Cooler Capacity | Cooler Capacity 150 Liter Freezer Capacity 185 litre |
| Dimension | 1336x865x665 mm |
| Temperature Range Cooler | Cooler 2 Degree to 8 Degree Freezer -18 Degree to -22 DegreeC |
| Application | Industrial |
₹ 22160 / Piece Get Latest Price
| Capacity | 300 L |
| Temperature Range | -24 to + 8 deg Cel |
| Type | Top Open |
| Door Type | Top Open Door |
| Number of Doors | 1 |
| Brand | Blue star |
| Color | white |
| Shelves Qty | 1 |
| Refrigerant | R-290 |
| Product Dimensions | 1116X678X845 |
| Internal Size (WXDXH) mm | 1116X678X845 |
| Power Consumption | Electric |
| Number of Baskets/Shelves | 1 |
| Power Supply | Electric |
| Weight | 52 |
| Warranty | 4 year Comprehensive Warranty |
| PUF Thickness | 60 |
| I Deal In | New Only |
| Power Source | Electric |
| Castors | Yes |
| Usage/Application | Commercial /Industrial |
₹ 117705 / Piece Get Latest Price
| Height | 4 Feet |
| Counter Shape | Square |
| No. of Shelves | 4 Shelves |
| Temperature | +2 to +8 degree Celsius |
| I Deal In | New Only |
₹ 50000 / Piece Get Latest Price
| Brand | ELAN PRO |
| Refrigerant | R-134A |
| Number of Doors | 2 |
| Temperature Range | +1 to +10 degree Celsius |
| Usage/Application | For Chilling Purpose |
| I Deal In | New Only |
Amit Khanna (Proprietor)
Perfect Airconditioning Trading Co.
A-269, Okhla Industrial Area, Okhla Industrial Area-I
Okhla Industrial Estate, New Delhi - 110020, Delhi, India