Approx. Rs 18,504 / PieceGet Latest Price
Product BrochureProduct Details:Model | CHSD150DHSW/FHPW |
Depth | 523 mm |
Insulation Material | 60 mm Thick Polyurethane Foam |
No of Door | 1 |
Width | 550 mm |
Height | 830 mm |
Approx. Rs 1.23 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | Large |
Color | SILVER |
Door Number | Double Door |
Brand | Blue Star |
Capacity | 650 |
Refrigerant Used | RC 290 |
Product Dimensions | 700 x 880 x 2043 mm |
Number of Doors | 2 |
Additional Information:
Approx. Rs 15,847 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Temperature Range | - 18 to -22 degree Celsius |
Number of Doors | 1 |
Refrigerant Used | R-134A |
Product Dimension | 635x585x845 mm |
I Deal In | New Only |
Model Name/Number | GTOL 110B |
Weight | 33 Kg |
Color | White |
Temp Range | -18 to -22 degree Celsius |
Dimensions | 635x585x845 mm |
Additional Information:
Approx. Rs 28,076 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 400 |
Type | Top Open |
Door Type | Top Open Door |
Brand | Blue star |
Number of Doors | 2 |
Power Source | Electic |
No of Doors | 2 |
Insulation Material | 60 mm thickness Polyurethane Foam |
Dimension | 1440X670X835 |
Approx. Rs 1.46 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Warranty | 1 year |
Temperature Range | 2 to 8 deg C |
Power consumption KWH/24 hrs | 0.8 |
Number of baskets | 2 Baskets |
Manufacture Gross Volume | 150 L |
External dimension | 811X775X929 mm |
Voltage | 220 Volts |
Net Storage Capacity | 150 L |
Holdover time during power cut at 43 degree Celsius | 20 hours |
Defrost | Automatic |
Model Number | YC-150E-W |
Brand | Blue Star |
Approx. Rs 7.76 Lakh / UnitGet Latest Price
Product BrochureProduct Details:External Dimension | 785X1041X1947 |
Manufacture Gross Volume | 398 litre |
Warranty | 1 year as per manufacturer terms & conditions |
Net Storage Capacity | 398 Ltr |
Temperature Range | -40 to-86 Degree Celcius |
Brand | Blue Star |
Type | Upright |
Model Number | DW-HL398SA |
Buy Blue Star DW-HL388 Single Door Ultra Low Temperature Freezer 388 Ltr online in India at wholesale rates. If you have been looking for Blue Star DW-HL388 Single Door Ultra Low Temperature Freezer 388 Ltr dealers, your search ends here as you can get the best Blue Star DW-HL388 Single Door Ultra Low Temperature Freezer 388 Ltr
Explore More Products
© Perfect Air Conditioning Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited