Providing you the best range of ice cube making machine, mitsubishi split air conditioners, hoshizaki back bar chiller, chilling units, daikin central airconditioning and electric cooling unit with effective & timely delivery.
₹ 28497 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 18BW |
| Cooling System | Yes |
| Output | 18 kg/24 hr |
| Dimensions (HxWxD mm ) | 357X423X457 mm |
| Brand | Trufrost |
| Size | CubeSize- Bullet 35x39 mm |
| Refrigerant | R-134A |
| Compressor | Yes |
| Warranty | One Year |
| Used Gas | R-134A |
| Voltage | 220v |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Usage/Application | Office |
| Refrigerant | R32 |
| Warranty | 5 Years |
| Color | White Color |
₹ 41890 / Piece Get Latest Price
| Material | Back Bar chiller |
| Color | Black |
| Number Of Doors | Three Doors |
| Brand | Hoshizaki |
| Power Source | Electricity |
| Temperature | 0 to + 10 degree Celsius |
| Refrigerant | R- 134A |
| I Deal In | New Only |
| Weight | 94 kg |
Minimum order quantity: 5 Piece
₹ 70000 / Piece Get Latest Price
| Material | Steel |
| Phase | Two Phase |
| Brand | Carrier |
| Size/Dimension | Large |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| S. No. | Model No. | Nominal Cooling Capacity | Compressor | Pump Power H.P. | Water Flow LPM | |
| Watts. | TR | Power K.W | ||||
| With Sealed Reciprocating Compressor | ||||||
| 1 | TC 05 AC | 1750 | 0.5 | 0.7 | 0.25 | 10 |
| 2 | TC 10 AC | 3500 | 1 | 1.4 | 0.5 | 15 |
| 3 | TC 15 AC | 5250 | 1.5 | 1.7 | 0.75 | 25 |
| 4 | TC 20 AC | 7000 | 2 | 2.4 | 1 | 35 |
₹ 65000 / Piece Get Latest Price
| Brand | Daikin |
| Usage/Application | Commercial |
| Capacity | 1-20 Tons |
| Power | 240-380 V |
| Material | Stainless Steel |
| Color | Silver |
| Star Rating | 3 Star, 2 Star |
| I Deal In | New Only |
| Installation Provided | Yes |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Is It Customised | Customisation |
| I Deal In | New Only |
| Country of Origin | Made in India |
| S. No. | Model No. | Nominal Cooling Capacity | Compressor | Pump Power H.P. | Water Flow LPM | |
| Watts. | TR | Power K.W | ||||
| With Sealed Reciprocating Compressor | ||||||
| 1 | TC 05 AC | 1750 | 0.5 | 0.7 | 0.25 | 10 |
| 2 | TC 10 AC | 3500 | 1 | 1.4 | 0.5 | 15 |
| 3 | TC 15 AC | 5250 | 1.5 | 1.7 | 0.75 | 25 |
| 4 | TC 20 AC | 7000 | 2 | 2.4 | 1 | 35 |
Amit Khanna (Proprietor)
Perfect Airconditioning Trading Co.
A-269, Okhla Industrial Area, Okhla Industrial Area-I
Okhla Industrial Estate, New Delhi - 110020, Delhi, India