- Home
- ยป
- Our Product Range
- »
- Chilling Units
Chilling Units
Providing you the best range of ice cube making machine, mitsubishi split air conditioners, hoshizaki back bar chiller, daikin central airconditioning, chilling units and electric cooling unit with effective & timely delivery.
Ice Cube Making Machine
Product Price: Rs 28,497 / PieceGet Best Price
Product Brochure
Product Details:
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 18BW |
| Cooling System | Yes |
| Output | 18 kg/24 hr |
| Dimensions (HxWxD mm ) | 357X423X457 mm |
| Brand | Trufrost |
| Size | CubeSize- Bullet 35x39 mm |
| Refrigerant | R-134A |
| Compressor | Yes |
| Warranty | One Year |
| Used Gas | R-134A |
| Voltage | 220v |
| I Deal In | New Only |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Mitsubishi Split Air Conditioners
Product Price: Rs 65,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 1.5 TR |
| Star Rating | 3 Star |
| Series | Inverter Series |
| Usage/Application | Office |
| Refrigerant | R32 |
| Warranty | 5 Years |
| Color | White Color |
Yes! I am InterestedRequest A Callback
Hoshizaki Back Bar Chiller
Product Price: Rs 41,890 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Brochure
Product Details:
| Material | Back Bar chiller |
| Color | Black |
| Number Of Doors | Three Doors |
| Brand | Hoshizaki |
| Power Source | Electricity |
| Temperature | 0 to + 10 degree Celsius |
| Refrigerant | R- 134A |
| I Deal In | New Only |
| Weight | 94 kg |
Yes! I am InterestedRequest A Callback
Daikin Central Airconditioning
Product Price: Rs 65,000 / PieceGet Best Price
Product Details:
| Brand | Daikin |
| Usage/Application | Commercial |
| Capacity | 1-20 Tons |
| Power | 240-380 V |
| Material | Stainless Steel |
| Color | Silver |
| Star Rating | 3 Star, 2 Star |
| I Deal In | New Only |
| Installation Provided | Yes |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Chilling Units
Product Price: Rs 70,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Material | Steel |
| Phase | Two Phase |
| Brand | Carrier |
| Size/Dimension | Large |
| I Deal In | New Only |
| Country of Origin | Made in India |
Features:
- Optimum quality
- Rust proof
- Durability
Specifications:
| S. No. | Model No. | Nominal Cooling Capacity | Compressor | Pump Power H.P. | Water Flow LPM | |
| Watts. | TR | Power K.W | ||||
| With Sealed Reciprocating Compressor | ||||||
| 1 | TC 05 AC | 1750 | 0.5 | 0.7 | 0.25 | 10 |
| 2 | TC 10 AC | 3500 | 1 | 1.4 | 0.5 | 15 |
| 3 | TC 15 AC | 5250 | 1.5 | 1.7 | 0.75 | 25 |
| 4 | TC 20 AC | 7000 | 2 | 2.4 | 1 | 35 |
Yes! I am InterestedRequest A Callback
Electric Cooling Unit
Product Price: Rs 45,000 / PieceGet Best Price
Product Brochure
Product Details:
| Usage/Application | Industrial Use |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Is It Customised | Customisation |
| I Deal In | New Only |
| Country of Origin | Made in India |
Features:
- Minimum maintenance
- High functionality
- Dust resistance
Specifications:
| S. No. | Model No. | Nominal Cooling Capacity | Compressor | Pump Power H.P. | Water Flow LPM | |
| Watts. | TR | Power K.W | ||||
| With Sealed Reciprocating Compressor | ||||||
| 1 | TC 05 AC | 1750 | 0.5 | 0.7 | 0.25 | 10 |
| 2 | TC 10 AC | 3500 | 1 | 1.4 | 0.5 | 15 |
| 3 | TC 15 AC | 5250 | 1.5 | 1.7 | 0.75 | 25 |
| 4 | TC 20 AC | 7000 | 2 | 2.4 | 1 | 35 |
Yes! I am InterestedRequest A Callback