Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Remote Controlled | Yes |
Material | Plastic |
UNIT MODEL | FTPC-500-MINI | FTPC-500 | FTPC 1200 | FTPC 1500 | FTPC 2700 | FTPC N 500 | FTPC N 1000 | FTPC N 1300 | FTPC N 1750 | FTPC N 2700 | FTPC N 3150 |
COMP MODEL | KCE-419 | KCE-419 | KCE-444 | KCN-463 | KCJ-511 | KCN-419 | KCE-432 | KCE-444 | KCN-463 | KCJ-498 | KCJ-511 |
BTU/HR | 1585 | 1585 | 3675 | 5250 | 9350 | 2690 | 3675 | 5250 | 8200 | 9350 | |
RATED CURRENT(AMPS) | 2.16 | 2.16 | 3.06 | 3.46 | 5.66 | 1.92 | 3.27 | 2.82 | 3.46 | 6.91 | 5.66 |
REFRIGERANT | R-134-A | R-134-A | R-134-A | R-134-A | R-22 | R-134-A | R-134-A | R-134-A | R-134-A | R-134-A | R-134-A |
TEMPREATURE CONTROLLER | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL | DIGITAL |
Explore More Products
© Perfect Air Conditioning Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited